|
Administration Mr. Lewis Wright, Principal |
|
|
|
|
Administration
|
Principal |
|
|
|
| Mr. Lewis Wright | |
| + | |
|
Assistant Principal |
|
|
|
|
| Mr. Ed Fasold | |
| + | |
|
Assistant Principal |
|
| Mrs. Leigh Anne Frye | |
| + | |
|
Assistant Principal |
|
|
|
|
| Mr. Paul Scherer | |
| + | |
![]()
Education Center Administration Contacts
| Dr. Steve Stone, Superintendent | Jamie Ingle, English as Second Language Director |
| Dr. Caryl Burns, Associate Superintendent, Curriculum | Phil Johnson, Transportation Dirctor |
| Jeff Church, Associate Superintendent | Mary Kidder, WrapAround Director |
| Trish Johnson, Associate Superintendent, Human Resources | Instructional Technology Consultant, |
| Ervil Anderson, Student Services Director | Stephen Martin, Elementary Curriculum Consultant |
| Martie Barnes, Lead School Psychologist | Adrienne McKinnon, Professional Development |
| Libby Brown, School Community Relations Director | Karla Miller, Assistant Finance |
| Craig Bryson, Testing / NC Wise | Shannon Nichols, Energy Manager |
| Libby Carter, Transition Coordinator | Dean Norman, Technology Director |
| Middle School Curriculum Consultant | Finance Director |
| Renae Clark, Director of Federal Programs | Donna Robbins, Accountant |
| Richard Cole, Compliance Specialist | Pat Triplett, Education Foundation Executive |
| Linda Cowart, CNP Supervisor/Dietitian, | Katrina Watson, High School Curriculum Consultant |
| Guy Garner, Child Nutrition Director | Sid West, Maintenance Director |
| Kaeti Groome, Exceptional Children Director | |
| Christy Hayes, Benefits Coordinator | |