|
Fall Sports Schedules |
|
|
|
|
|
|
|
|
|
Football 2008
Head Coach: Chuck
Cannon
|
Football Schedule 2008 |
||
| Date | Opponent | Site |
| August 22 | Wilkes Central | Away |
| August 29 | South Caldwell | Away |
| September 5 | Bandys | Home |
| September 12 | Bunker Hill | Away |
| September 19 | Open | |
| September 26 | St. Stephens | Away |
| October 3 | Maiden | Home (Homecoming) |
| October 10 | Fred T. Foard | Away |
| October 17 | Newton Conover | Home (Hall of Fame) |
| October 24 | Hickory | Away |
| October 30 | Patton | Home |
| November 7 | West Caldwell | Home (Senior Night) |
| November 14 | State Playoffs | TBA |
| November 21 | State Playoffs | TBA |
| November 28 | State Playoffs | TBA |
| December 5 | Regional Finals | TBA |
| December 13 | State Championship | TBA |
|
All Varsity Games begin at 7:30. |
||
|
|
||
![]()
Men's Soccer 2008
Head Coach: Jim Blanton
JV Coach:
| Men's Soccer 2008-2009 | ||||
| Date | Opponent | Location | JV | Varsity |
| August 9 | Alumni Game | Home | TBA | |
| August 16 | **West Iredell Jamboree | Away | No | TBA |
| August 18 | Wilkes Central | Home | 5:30 | 7:00 |
| August 19 | South Caldwell | Away | 5:30 | 7:00 |
| August 21 | R. S. Central | Home | No | 6:00 |
| August 25 | Fred T. Foard | Home | 5:30 | 7:00 |
| August 27 | Patton | Away | 5:30 | 7:00 |
| September 1 | West Caldwell | Away | 5:30 | 7:00 |
| September 3 | Newton Conover | Home | 5:30 | 7:00 |
| September 8 | St. Stephens | Home | 5:30 | 7:00 |
| September 10 | Bunker Hill (varsity only) | Away | 6:00 | |
| September 13 | Alexander Central | Home | 1:00 | 3:00 |
| September 15 | Maiden (varsity only) | Away | 6:00 | |
| September 17 | Bandys | Home | 5:30 | 7:00 |
| September 22 | Hickory | Home | 5:30 | 7:00 |
| September 24 | Fred T. Foard | Away | 5:30 | 7:00 |
| September 29 | Patton | Home | 5:30 | 7:00 |
| October 1 | West Caldwell | Home | 5:30 | 7:00 |
| October 2 | Freedom | Home | 5:30 | 7:00 |
| October 6 | Newton Conover (varsity only) | Away | 6:00 | |
| October 8 | St. Stephens | Away | 5:30 | 7:00 |
| October 13 | Bunker Hill (varsity only) | Home | 6:00 | |
| October 15 | Maiden (varsity only) | Home | 6:00 | |
| October 20 | Bandys | Away | 5:30 | 7:00 |
| October 22 | Hickory | Home | 5:30 | 7:00 |
| October 29 | First Playoff | TBA | ||
| **Denotes 3 Scrimmages at Jamboree | ||||
![]()
Women's Tennis 2008
Head Coach: Mike McEllen
| Women's Tennis 2008 | ||
| Date | Opponent | Site |
| August 12 | Wilkes Central | Home |
| August 13 | South Caldwell | Away |
| August 18 | South Caldwell | Home |
| August 25 | West Caldwell | Home |
| September 4 | Bunker Hill | Home |
| September 9 | Maiden | Home |
| September 11 | Bandys | Away |
| September 15 | Wilkes Central | Away |
| September 16 | Hickory | Away |
| September 18 | Fred T. Foard | Home |
| September 22 | Bandys | Away |
| September 23 | Patton | Away |
| September 25 | West Caldwell | Away |
| September 30 | Newton-Conover | Home |
| October 1 | St. Stephens | Home |
|
**All Matches Begin at 4:00 unless noted. |
||
|
|
||
![]()
Cross Country 2008
Head Coach: Laura May
|
Cross Country 2008 |
||
| Date | Event | Site |
| August 18 | West Caldwell, South Caldwell, Hibriten | Lenoir Soccer Complex |
| August 26 | Bunker Hill, HHS, Newton Conover, Patton, Maiden | Riverbend Park |
| September 2 | Caldwell County Invitational-All CVAC Teams | Lenoir Rotary Soccer Complex |
| September 9 | Statesville Invitational Optioal | MacAnderson Park |
| September 13 | TBA | |
| September 16 | All CVAC Schools | St. Stephens |
| September 23 | Hickory, HHS, Patton, St. Stephens, West Caldwell | Lenoir Rotary Soccer Complex |
| September 30 | All CVAC Teams | Murray's Mill |
| October 8 | United Way Invitational | Southside Park, Newton |
| October 14 | CVAC Championship | Southside Park, Newton |
| October 18 | Race for the Cure (optional) | Lenoir Rhyne College |
| October 25 | Regional Championships | Murray's Mill |
| November 1 | State Championship | Tanglewood Park, Wnston Salem |
![]()
Volleyball 2008
Head Coach: Jill Pippen
JV Coach: Stephanie Lewis
|
Volleyball 2008 |
||
| Date | Opponent | Site |
| August 19 | Fred T. Foard | Home |
| August 20 | Alexander Central | Away |
| August 21 | Patton | Away |
| August 25 | Alexander Central | Home |
| August 26 | West Caldwell | Away |
| Auguest 28 | Newton Conover | Home |
| September 2 | St. Stephens | Home |
| September 3 | South Caldwell | Away |
| September 4 | Bunker Hill | Away |
| September 8 | South Caldwell | Home |
| September 9 | Maiden | Away |
| September 11 | Bandys | Home |
| September 16 | Hickory | Home |
| September 18 | Fred T. Foard | Away |
| September 23 | Patton | Home |
| September 25 | West Caldwell | Home |
| September 30 | Newton Conover | Away |
| October 2 | St. Stephens | Away |
| October 7 | Bunker Hill | Home |
| October 9 | Maiden | Home |
| October 13 | Bandys | Away |
| October 14 | Hickory |
Away |
|
Jayvee Volleyball plays at 4:30 with Varsity beginning 15 minutes after JV games ends. Admission is $5. |
||
|
Ladies Golf Schedule 2008 |
|||
| Date | Location | Time | Participating Schools |
| Sept 11 | Hickory Town Course | 3:30 | HHS, SSHS, Hickory |
| Sept 16 | Catawba Springs | 3:30 | SSHS, HHS, Patton, Hickory |
| Sept 23 | Catawba Springs | 3:30 | SSHS, S. Point, HHS, Hickory |
| Sept 30 | Hickory Town Course | 3:30 | SSHS, HHS, Hickory |
| Oct 7 | Cedar Rock | 3:30 | HHS, SSHS, Hickory |
| Oct. 14 | Catawba Springs | 3:30 | Draughn, SSHS, HHS, E. Lincoln, N. Lincoln, HHS |
| Oct. 20 | Cedar Rock-Regional Tourn. | TBA | Hosted by Hibriten |
| Oct 27 | State Tournament | Pinehurst | |
|
|