![]() |
![]() |
|
|
|
||
|
|
|
|
Jim Blanton, coach
Coach Mike McEllen, Assistant Coach
![]() |
|
Lady Panther Softball 2009 |
||||
| Date | Opponent | Site | Team | Time |
| February 21 | Freedom Scrimmage | Away | Varsity | 11:30,2:00,4:30 |
| February 28 | South Caldwell Scrimmage | Away | JV, V, V | 10:00,11:00,4:00 |
| March 4 | Wilkes Central | Home | V | 4:00 |
| March 5 | Freedom | Away | V & JV | 4:30, 6:00 |
| March 7 | South Caldwell | Away | JV & V | 12:00, 2:00 |
| March 10 | Fred T. Foard | Home | V & JV | 4:00, 5:30 |
| March 12 | Patton | Away | Varsity | 4:30 |
| March 13 | East Burke | Away | JV & V | 4:00, 5:30 |
| March 14 | South Caldwell | Home | JV & V | 12:00, 2:00 |
| March 16 | West Caldwell | Away | Varsity | 4:00 |
| March 18 | Newton Conover | Home | Varsity | 4:30 |
| March 20 | St. Stephens | Home | Varsity | 4:30 |
| March 24 | Bunker Hill | Away | Varsity | 4:00 |
| March 26 | Maiden | Away | Varsity | 4:00 |
| March 27 | Burgettstown, PA | Home | V & JV | 4:00, 5:30 |
| March 31 | Bandys | Home | Varsity | 4:30 |
| April 1 | Freedom | Home | 2 JVs | 4:30, 5:30 |
| April 2 | Hickory | Home | Varsity | 4:30 |
| April 6 | Fred T. Foard | Away | Varsity | 4:30 |
| April 8 | Patton | Home | Varsity | 4:30 |
| April 9 | West Caldwell | Home | Varsity | 4:30 |
| April 21 | Newton Conover | Away | Varsity | 4:30 |
| April 23 | St. Stephens | Away | Varsity | 4:30 |
| April 28 | Bunker Hill | Home | Varsity | 4:30 |
| April 30 | Maiden | Home | Varsity | 4:30 |
| May 5 | Bandys | Away | Varsity | 4:30 |
| May 7 | Hickory | Away | Varsity | 4:30 |
| May 11, 12, 14 | Conference Tournament | |||
| May 19 | First Round State Playoffs | |||
| May 22 | Second Round State Playoffs | |||
| May 26 | District State Playoffs | |||
| May 29 | Sectional State Playoffs | |||
| June 5-6 | NCHSAA Regional and State Championships | |||
Meet the 2009 Ladies' Varsity Softball Team
| Player | NO. | Year | Player | NO. | Year |
Meet the 2009 Ladies' Junior Varsity Softball Team
| Player | NO. | Year | Player | NO. | Year |