![]() |
![]() |
|
|
|
||
|
|
|
|
Jim Blanton, coach
Coach Mike McEllen, Assistant Coach
![]() |
|
Lady Panther Softball 2010 |
||||
| Date | Opponent | Site | Team | Time |
| February 20 | Freedom Scrimmage | Away | Varsity | |
| February 27 | South Caldwell Scrimmage | Away | 2 V, 1 JV | 12:00, 3:00, 4:00 |
| March 2 | Freedom | Home | V & JV | 4:00, 5:30 |
| March 3 | West Caldwell | Home | Varsity | 4:30 |
| March 5 | West Wilkes | Away | V & JV | 4:00, 5:30 |
| March 9 | North Iredell | Away | JV & V | 4:30, 6:00 |
| March 10 | West Caldwell | Away | Varsity | 4:30 |
| March 11 | East Burke | Away | JV & V | 4:00, 6:00 |
| March 16 | Watauga | Away | V & JV | 4:30, 6:00 |
| March 17 | Patton | Away | 2 JVs | 4:00, 5:30 |
| March 19 | South Caldwell | Away | V & JV | 4:30, 6:00 |
| March 24 | North Lincoln | Home | V & JV | 4:30, 6:00 |
| March 26 | Fred T. Foard | Home | Varsity | 4:00 |
| March 30 | Alexander Central | Away | V & JV | 4:30, 6:00 |
| March 31 | McDowell | Away | JV & V | 5:00, 6:30 |
| April 1 | Hickory | Away | Varsity | 4:30 |
| April 9 | Bandys | Away | Varsity | 4:30 |
| April 13 | St. Stephens | Home | V & JV | 4:00, 5:30 |
| April 14 | North Iredell | Home | V & JV | 4:00, 5:30 |
| April 16 | Watauga | Home | V & JV | 4:00, 5:30 |
| April 20 | South Caldwell | Home | V & JV | 4:00, 5:30 |
| April 21 | West Wilkes | Home | V & JV | 4:30, 6:00 |
| April 27 | Fred T. Foard | Away | Varsity | 4:30 |
| April 30 | Alexander Central | Home | V & JV | 4:00, 5:30 |
| May 4 | Hickory | Home | Varsity | 5:00 |
| May 7 | St. Stephens | Away | Varsity | 4:30 |
| May 11, 13, 14 | Conference Tournament | |||
| May 18 | First Round State Playoff | |||
| May 21 | Second Round State Playoff | |||
| May 25 | District State Playoff | |||
| May 28 | Sectional State Playoff | |||
| June 4-5 | NCHSAA Regional and State Championship | |||
Meet the 2010 Ladies' Varsity Softball Team
| Player | NO. | Year | Player | NO. | Year |
Meet the 2010 Ladies' Junior Varsity Softball Team
| Player | NO. | Year | Player | NO. | Year |