|
|
|
|
|
|
|
|
|
Women's Basketball 2009-2010 |
|||
| Date | Opponent | Site | Time |
| November 14 | Bunker Hill Scrimmage | Home | |
| November 16 | North Lincoln Scimmage (Boys) | Away | |
| November 17 | Boys and Girls Scrimmage | Home | |
| November 19 | JV vs Wilkes Central | Away | |
| November 19 | North Wilkes | Away | |
| November 23 | Patton | Home | |
| November 24 | Wilkes Central | Away | |
| December 2 | West Wilkes | Home | |
| December 4 | West Caldwell | Away | |
| December 9 | West Wilkes | Away | |
| December 11 | West Caldwell | Home | |
| December 15 | Hickory | Home | |
| December 18 | St. Stephens | Away | |
| December 26-28 | Christmas Tournament (Girls) | Away | |
| January 5 | Watauga | Away | |
| January 8 | South Caldwell | Away | |
| January 13 | Patton | Away | |
| January 15 | Fred T. Foard | Home | |
| January 19 | Alexander Central | Away | |
| January 22 | Hickory | Away | |
| January 26 | St. Stephens | Home | |
| January 29 | Watauga | Home | |
| February 2 | South Caldwell | Home | |
| February 9 | Fred T. Foard | Away | |
| February 12 | Alexander Central | Home | |
| February 15-19 | Conference Tournament | TBA | |
| February | Sectional Tournament | ||
| March | Regional Playoff | ||
| March | State Championship | ||
|
Men's Basketball 2009-2010 |
|||
| Date | Opponent | Site | Time |
| November 14 | Bunker Hill Scrimmage | Home | |
| November 16 | North Lincoln Scimmage (Boys) | Away | |
| November 17 | Boys and Girls Scrimmage | Home | |
| November 19 | JV vs Wilkes Central | Tournament | |
| November 19 | North Wilkes | Away | |
| November 23 | Patton | Home | |
| November 24 | Wilkes Central | Away | |
| December 2 | West Wilkes | Home | |
| December 4 | West Caldwell | Away | |
| December 9 | West Wilkes | Away | |
| December 11 | West Caldwell | Home | |
| December 15 | Hickory | Home | |
| December 18 | St. Stephens | Away | |
| December 28-30 | Freedom Tournament | Away | |
| January 5 | Watauga | Away | |
| January 8 | South Caldwell | Away | |
| January 13 | Patton | Away | |
| January 15 | Fred T. Foard | Home | |
| January 19 | Alexander Central | Away | |
| January 22 | Hickory | Away | |
| January 26 | St. Stephens | Home | |
| January 29 | Watauga | Home | |
| February 2 | South Caldwell | Home | |
| February 9 | Fred T. Foard | Away | |
| February 12 | Alexander Central | Home | |
| February 15-19 | Conference Tournament | TBA | |
| February | Sectional Tournament | ||
| March | Regional Playoff | ||
| March | State Championship | ||
|
Wrestling 2009-2010 |
|||
| Date |
Opponent |
Site |
Time |
| October 29-30 | Hydration & Body Fat/ Weigh-Ins | ||
| November 2 | First Day of Practice | 3:30-6:00 | |
|
November 14 |
Scrimmage at
Alexander Central Alexander Central, Bunker Hill, Patton |
Away | |
| November 19 | East Burke | Home | 7:00 |
| November 21 | Bunker Hill Invitational | Away | All Day |
| November 25 | North Wilkes | Home | 6:00 |
| November 28 | Trojan Duals (Bandys) | Away | All Day |
| December 1 | Bandys | Home | 7:00 |
| December 5 | Jamie Tuttle Invitational | Home | All Day |
| December 8 | Maiden | Away | 6:00 |
| December 12 | Freedom Invitational at Freedom | Away | All Day |
| December 15 | West Wilks | Away | 6:00 |
| December 19 | Tigerland Classic @ Fred T. Foard | Away | All Day |
| December 23 | Newton Conover Duals | Away | All Day |
| December 30 | Freedom | Home | 4:00 |
| December 31 | Patton Duals | Away | All Day |
| January 1 | 2 lbs Growth Allowance | ||
| January 5 | Bandys, West Caldwell, West Lincoln | Away | 5:00 |
| January 12 | Bunker Hill, West Caldwell | Away | 5:00 |
| January 15 | Fred T. Foard | Away | 7:00 |
| January 19 | West Caldwell, Alexander Central, Newton Conover | Away | 6:00 |
| January 22 | Hickory | Home | 7:00 |
| January 26 | St. Stephens | Away | 7:00 |
| January 29 | Watauga | Away | 7:00 |
| February 2 | South Caldwell | Away | 7:00 |
| February 6 | Northwestern 3A/4A Conference Tournament | TBA | |
| February 9-13 | NC 3A State Duals (must qualify) | TBA | - |
| February 19-20 | NC 3A Midwest Region (must qualify) | St. Stephens | All Day |
| February 26-27 | NC State Championship @ Winston Salem-Lawrence Joel Coliseum | Away |
All Day |
|
Swimming 2009-2010 |
||
| Date | Opponent |
Site |
| December 1 | St. Stephens (Host), Hibriten | Lenoir-Rhyne University |
| December 8 | Hibriten (Host), Fred T. Foard, Alexander Central | Lenoir Aquatic Center |
| December 15 | County Meet: Hibriten, South, West Caldwell | Lenoir Aquatic Center |
| January 5 | Hibriten (Host), Watauga, Hickory | Lenoir Aquatic Center |
| January 12 | Fred T. Foard (Host), Hibriten, Watauga | Hickory YMCA |
| January 23 | 3A-4A Conference Champs (Hosted by Hickory & Fred T. Foard) | Hickory YMCA |
| January 27 | Regional Qualifier Meet | Lenoir Aquatic Center |
| February 6 | 3A Regional Meet | TBA |
| February 13 | 3A State Championship Meet | TBA |
| Start Times: Lenoir Aquatic Center: 5:30 Home Meets Warm Up/Meet begins at 6:00 | ||
| Start Times: Lenoir-Rhyne University: 6:00 warm up/ Meet begins at 6:30 | ||
| Start Times: Hickory YMCA: 5:30 Warm Up/Meet begins at 6:00 | ||
|
There will be a $5 admission fee at all meets including conference champs. All parents and boosters that work the meet (timers, officials, and scorekeepers) will be admitted free. |
||
|
|